Greater Canton Youth Baseball Softball Association

Contact Information:
cott@canton-mi.org
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Events

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

10U Baseball
Team Name
W LTPct
Dodgers-Moores (65/46) 11 001.000
Rangers-Covault (65/46) 9 110.860
Tigers-Arnold (65/46) 8 120.820
White Sox-Norman (65/46) 8 300.730
Cardinals-Mike Ross (65/46) 5 510.500
Pirates-McCall (65/46) 5 510.500
Orioles-Farrere (65/46) 5 600.450
Devil Rays-Elliott (65/46) 4 520.450
Athletics-Armbruster (65/46) 3 710.320
Red Sox-Sulak (65/46) 2 900.180
Cubs-Dunn (65/46) 1 820.180
65/46 10uTBD 1 0 000.000
65/46 10u TBD 0 000.000
Yankees-Stowell (65/46) 0 1100.000

11U Baseball
Team Name
W LTPct
Red Sox-Watson (70/50) 11 100.920
Rockies-Upshur (70/50) 9 300.750
White Sox-Murray (70/50) 8 400.670
Yankees-Noe (70/50) 8 400.670
Giants-Deeg (70/50) 8 400.670
Cubs-Visel (70/50) 7 500.580
Brewers-Cronin (70/50) 6 510.540
Tigers-Lynn (70/50) 6 600.500
Cardinals-Weber (70/50) 3 900.250
Dodgers-Skopczynski (70/50) 2 1000.170
Orioles-Payter (70/50) 1 920.170
Reds-Parker (70/50) 1 1010.130
70/5011uTBD 0 000.000
70/50 11 uTBD 1 0 000.000

12U Baseball
Team Name
W LTPct
Pirates-Hauser (70/50) 11 110.880
Yankees-Adams (70/50) 11 110.880
Rockies-Ramos (70/50) 11 200.850
Tigers-Morris (70/50) 9 310.730
Astros-Campau (70/50) 8 500.620
Nationals-Cadwell (70/50) 7 600.540
Twins-Convertino (70/50) 6 520.540
Blue Jays-Zorney (70/50) 6 610.500
Phillies-Richards (70/50) 5 800.380
Angels-Masson (70/50) 4 900.310
Diamondbacks-Ross (70/50) 3 910.270
Athletics-Gosztyla (70/50) 2 1010.190
Brewers-Stratford (70/50) 2 1100.150
White Sox-Gresser (70/50) 1 1020.150
70/50 12U TBD 0 000.000
70/50 12uTBD1 0 000.000

14U Baseball
Team Name
W LTPct
Athletics-Ahearn (80/54) 9 001.000
Pirates-McCall (80/54) 9 100.900
Cubs-Savalox (80/54) 7 210.750
Nationals-Manser (80/54) 6 220.700
Rays-Smilo (80/54) 6 310.650
Tigers-Schmitz (80/54) 6 310.650
Twins-Minch (80/54) 5 500.500
Orioles-McCausland (80/54) 4 410.500
Dodgers-Schwinke (80/54) 4 510.450
Reds-Moores (80/54) 3 610.350
Red Sox-Rogers (80/54) 3 700.300
Rangers-McBride (80/54) 2 710.250
Royals-Whipple (80/54) 0 910.050
TBD 0 000.000
80/54 tbd 0 000.000
TBD1 0 000.000
80/54 tbd 2 0 000.000
Diamondbacks-Weid (80/54) 0 1000.000

18U
Team Name
W LTPct
Cardinals-Hartman (90/60) 6 001.000
Livonia Hawks (90/60) 5 110.790
Rockies-Bottorff (90/60) 5 210.690
Livonia Falcons (90/60) 4 310.560
Tigers-Butterfield (90/60) 4 410.500
Rangers-Gearns (90/60) 3 510.390
Dearborn Hts Blue Jays (90/60) 2 600.250
Diamondbacks-Hurst (90/60) 1 510.210
White Sox-Hammerstein (90/60) 1 500.170

7U Coach Pitch
Team Name
W LTPct
TBD 0 000.000
TBD1 0 000.000

8U Coach Pitch
Team Name
W LTPct
TBD 0 000.000
TBD1 0 000.000

9U A-D
Team Name
W LTPct
Angels-Good (65/42) 10 001.000
Cubs-Baldwin (65/42) 6 310.650
Astros-Kopcak (65/42) 6 310.650
Athletics-Trulock (65/42) 6 400.600
Braves-Bain (65/42) 4 420.500
Dodgers-Boyd (65/42) 4 420.500
Cardinals-Weiloch (65/42) 4 510.450
Brewers-Aigner (65/42) 3 610.350
D-Rays-Gregor (65/42) 2 700.220
Blue Jays-Greg Miller (65/42) 0 900.000

9U Baseball
Team Name
W LTPct
Red Sox-Brooks (65/42) 9 100.900
WSox-Borke (65/42) 7 100.880
Pirates-Boczar (65/42) 7 200.780
Yankees-Nowaske (65/42) 5 400.560
Orioles-Abler (65/42) 4 410.500
Reds-Day (65/42) 3 510.390
Royals-Gearns (65/42) 2 520.330
Mets-Weiner (65/42) 2 600.250
Tigers-Nadratowski (65/42) 1 620.220
Rockies-Ramos (65/42) 2 800.200
65/42 TBD1 0 000.000
TBD 0 000.000
65/42 9u tbd 0 000.000

Boy's Travel
Team Name
W LTPct
14U Canton Alley Cats (80/54) 0 000.000
13U Vipers Travel (80/54) 0 000.000
13U PC Grizzlies 80/54 0 000.000
10U Canton Cardinals (65/46) 0 000.000
14U Canton Cardinals (80/54) 0 000.000
TBD 0 000.000
11U Canton Cardinals (70/50) 0 000.000
12U Vipers Travel (70/50) 0 000.000
12U Canton Cardinals (70/50) 0 000.000
9U Canton Cardinals 65/46 0 000.000

Other
Team Name
W LTPct
OLGC1 0 000.000
OLGC2 0 000.000

Pride
Team Name
W LTPct
Pride Yager 60 0 000.000
Pride 60/40 0 000.000
PRIDE 60/36 0 000.000
TBD 0 000.000

Softball 10U Prep
Team Name
W LTPct
Nationals-Piepsney (60/35) 9 010.950
Blue Jays-Zelek (60/35) 6 310.650
Braves-Fischer 60/35 6 310.650
Tigers-Oltman (60/35) 5 400.560
Dodgers-White (60/35) 4 500.440
Cardinals-Lindbloom (60/35) 4 600.400
Reds-Salloum (60/35) 3 520.400
Marlins-Stowe (60/35) 3 610.350
Angels-Sytniak (60/35) 1 900.100
TBD 0 000.000

Softball 13U Junior
Team Name
W LTPct
Blue Jays-Urquhart (60/40) 10 001.000
Mariners-Schrauben (60/40) 7 300.700
Marlins-Reilly (60/40) 6 400.600
Angels-Eggenberger (60/40) 5 410.550
Red Sox-Johnston (60/40) 5 410.550
Dodgers-Wagar (60/40) 2 710.250
Cardinals-Roy (60/40) 2 800.200
Tigers-Rebar 60/40 1 810.150
TBD 60/40 0 000.000


Golf Tournament Results


Click here to view League Leaders



Click on the links below for other Tournament Results:
- No Results Available.


Archived Standings:







© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro

Sponsors