Greater Canton Youth Baseball Softball Association

Contact Information:
cott@canton-mi.org
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Events

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

14U Baseball
Team Name
P W LTPctPts
DAhearn A's 80/545 5 001.000 10
Albert Yankees 80/545 5 001.000 10
Angels Saker 80/546 5 100.833 10
Marlins Gearns 80/544 2 110.625 5
Nadratowski Mudhens 80/544 2 200.500 4
Tigers Craggs 80/545 2 300.400 4
Mets Dorman80/544 1 300.250 2
Red Sox Armstrong 80/546 1 410.250 3
Okopski White Sox 80/546 1 500.167 2
Kiddle Nationals 80/545 0 500.000 0

18U American
Team Name
P W LTPctPts
Saline Leonard 90/600 0 000.000 0
Northville Ulrich Black 90/600 0 000.000 0
Saline Dauer 90/600 0 000.000 0
Fite Tigers 90/600 0 000.000 0
Saline Bertoia 90/600 0 000.000 0
Belleville 90/600 0 000.000 0
Brewers Stratford 90/600 0 000.000 0
Hammerstein DBacks 90/600 0 000.000 0
Marlins Skopzynski 90/600 0 000.000 0
Saline Septer-Whitfield 90/600 0 000.000 0
A's Ahearn 90/600 0 000.000 0
Livonia Cardinals 90/600 0 000.000 0
Harrison Rockies 90/600 0 000.000 0
Northville Carson Orange 90/600 0 000.000 0

18U National
Team Name
P W LTPctPts
Mustangs NVille 90/600 0 000.000 0
Plymouth Cats 90/600 0 000.000 0
Stoltz Braves 90/600 0 000.000 0
Livonia Blue Jays 90/600 0 000.000 0
Reds Canton 90/600 0 000.000 0
Pirates Sprzyak 90/600 0 000.000 0
Salem 90/600 0 000.000 0
NOGAME 180 0 000.000 0

Age 10 Baseball
Team Name
P W LTPctPts
DeFelice-Braves 65/464 3 010.875 7
Larson-Mudhens 65/464 3 100.750 6
Polcyn-Pirates 65/464 3 100.750 6
Yaekle-Rangers 65/464 3 100.750 6
Abdullah-Tigers 65/464 2 200.500 4
Allen-Blue Jays 65/464 2 200.500 4
Jordan-Angels 65/464 1 210.375 3
Westland W Sox 65/464 1 300.250 2
Mayer-Rays 65/464 1 300.250 2
Styles-Marlins 65/464 0 400.000 0

Age 11 Baseball
Team Name
P W LTPctPts
Rangers Len 70/506 6 001.000 12
Mudhens Winnie 70/506 5 100.833 10
Westland Pirates 70/506 4 200.667 8
Phillies-Caris 70/506 3 300.500 6
Tigers Brown 70/506 2 400.333 4
Pirates Dicola 70/506 1 320.333 4
Radon-Soucy A's 70/506 1 410.250 3
Sytniak-Marlins70/506 0 510.083 1

Age 12 Baseball
Team Name
P W LTPctPts
Cubs-Paulaski 70/504 4 001.000 8
Indians-Kirkpatrick 70/504 3 010.875 7
Rangers-List 70/504 3 100.750 6
Tigers-Cacciola 70/504 2 200.500 4
Blue Jays-Hanson 70/503 1 200.333 2
Giants-Weak 70/504 1 300.250 2
Mudhens-Halliday 70/504 0 310.125 1
Phillies-Rhein 70/503 0 300.000 0

AGE 9 Baseball
Team Name
P W LTPctPts
Rays-Silvester 65/446 6 001.000 12
Cubs-Paulaski 65/446 4 200.667 8
Braves-Ramsey 65/446 4 200.667 8
Phillies-Arnold 65/446 4 200.667 8
Tigers-Kelly 65/446 4 200.667 8
Blue Jays-Hanson 65/446 4 200.667 8
Dodgers-McIntosh 65/445 3 200.600 6
Yankees-Bauman 65/445 3 200.600 6
Brewers Olson 65/445 2 210.500 5
Red Sox-Eilers 65/445 2 300.400 4
Orioles-Cassatta 65/445 1 310.300 3
Pirates-Cole 65/446 1 500.167 2
Marlins-Douglas 65/447 1 600.143 2
Rangers-Mattern 65/446 0 600.000 0

Boy's Travel
Team Name
P W LTPctPts
Cardinals 10U Smith4 4 001.000 8
TBD 70/503 2 100.667 4
Cardinals 12U Spencer3 1 200.333 2
TBD 80/540 0 000.000 0
Cardinals 11U Petersen0 0 000.000 0
TBD 90/600 0 000.000 0
Cardinals 13U Sherwood0 0 000.000 0
TBD 65/464 0 400.000 0

Comp 11/12
Team Name
P W LTPctPts
Bjays 70/500 0 000.000 0
W warriors 70/500 0 000.000 0
Orioles 70/500 0 000.000 0
Harris 70/500 0 000.000 0
Yager 70/500 0 000.000 0
Falcons 70/500 0 000.000 0
Cardinals 70/500 0 000.000 0
Jakubik 70/500 0 000.000 0
Eagles 70/500 0 000.000 0
Gutowski 70/500 0 000.000 0

Comp 13
Team Name
P W LTPctPts
13 Blue jays 80/540 0 000.000 0
13 Eagles 80/540 0 000.000 0
Varner 80/540 0 000.000 0
Nealey 80/540 0 000.000 0
Wayne 80/540 0 000.000 0
13 Orioles 80/540 0 000.000 0
13 Falcons 80/540 0 000.000 0
Ziroll 80/540 0 000.000 0

comp 14
Team Name
P W LTPctPts
Pizzo 80/540 0 000.000 0
Orioles 14 80/540 0 000.000 0
Eagles 14 80/540 0 000.000 0
Warrior liv 14 80/540 0 000.000 0
Cobras 14 80/540 0 000.000 0
Falcons 14 80/540 0 000.000 0
BJays 14 80/540 0 000.000 0
Thunder 80/540 0 000.000 0

Comp 9/10
Team Name
P W LTPctPts
Wildcats 65/460 0 000.000 0
Kraft 65/460 0 000.000 0
Blue jays 65/460 0 000.000 0
Blue jays 65/460 0 000.000 0
Blaisdell 65/460 0 000.000 0
Mustangs 65/460 0 000.000 0
Bye Comp 9/10 65/460 0 000.000 0
Tomaczek 65/460 0 000.000 0
DeAngelis 65/460 0 000.000 0
Orioles 65/460 0 000.000 0
Falcons 65/460 0 000.000 0
Stars 65/460 0 000.000 0
Eagles 65/460 0 000.000 0

Fall 13/14 U 80/54
Team Name
P W LTPctPts
Playoff Home Grade 14u 80/540 0 000.000 0
Mason-Trenton Thunder 80/540 0 000.000 0

Fall Baseball Grade 4
Team Name
P W LTPctPts
playoff away grade 4 65/460 0 000.000 0

Softball 10U Prep
Team Name
P W LTPctPts
Cubs 60/35 Rosiewicz1 1 001.000 2
A's 60/35 Durkee1 1 001.000 2
Dodgers 60/35 Howell1 1 001.000 2
Tigers 60/35 Salloum0 0 000.000 0
Padres 60/35 Carnes1 0 100.000 0
Orioles 60/35 Epps1 0 100.000 0
DBacks 60/35 Waligora1 0 100.000 0

Softball 14U 60/40
Team Name
P W LTPctPts
Blue Jays 60/40 Urquhart1 1 001.000 2
Dodgers 60/40 Fischer1 1 001.000 2
Cardinals 60/40 Stump0 0 000.000 0
Pirates 60/40 Turi0 0 000.000 0
Bye no game 60/400 0 000.000 0
Rangers 60/40 Mac0 0 000.000 0
Indians 60/40 Wagar1 0 100.000 0
A's 60/40 Sullivan1 0 100.000 0

Softball 8U Coach Pitch
Team Name
P W LTPctPts
Tigers 60/na Reeser0 0 000.000 0
Reds 60/na Aikens0 0 000.000 0
Dbacks 60/na McCorry0 0 000.000 0


Golf Tournament Results


Click here to view League Leaders



Click on the links below for other Tournament Results:
- No Results Available.


Archived Standings:







© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro

Sponsors