Game Scores - All Games
| May 19, 2012 | | BYE6 | | | Rockies Aikens 60 na | |
| May 19, 2012 | | Mariners Henderson 60na | | | Tigers LaFever 60na | |
| May 19, 2012 | | Rays Demianenko 60na | | | Marlins Tarquinto 60na | |
| May 19, 2012 | | Angels Neihaus 60na | | | DBacks Rayha 60na | |
| May 19, 2012 | | BYE5 | | | Phillies Kelly 60na | |
| May 19, 2012 | | Blue Jays Allen 60/na | | | Mets McGuire 60 na | |
| May 19, 2012 | | Athletics Manginen 60na | | | Braves Putlock 60na | |
| May 19, 2012 | | Cubs Bulat 60 na | | | MacMillan W Sox 60 na | |
| May 19, 2012 | | Tigers Borsh 60 na | | | Rangers Yeager 60 na | |
| May 19, 2012 | | Orioles Lukas 60 na | | | Yankees Moore 60 na | |
| May 18, 2012 | | Cubs Kruck 60 na | | | BYE7 | |
| May 18, 2012 | | Bulles Reds 60 na | | | Dodgers Beshears 60 na | |
| May 18, 2012 | | Athletics Randall 60 na | | | Nat'ls Westemeier 60 na | |
| May 18, 2012 | | Royals Turnquist 60 na | | | Red Sox Cosgrove 60 na | |
| May 18, 2012 | | Red Sox Patel 60na | | | Ramsey Orioles 60na | |
| May 18, 2012 | | No Use Erikkson | | | NO Use | |
| May 18, 2012 | | No Use Miller | | | NO Use | |
| May 18, 2012 | | Yankees Rutherford 60 na | | | Padres McKeever 60 na | |
| May 18, 2012 | | Tigers 2 Douglas 60 na | | | Rangers Gamache 60 na | |
| May 18, 2012 | | Silvester Rays 60na | | | Kammann Cubs 60na | |
| May 18, 2012 | | Tigers Garbacz 60 na | | | Pirates Yarrington 60/na | |
| May 18, 2012 | | Blue Jays Hansen 60na | | | Tomaszek Reds 60na | |
| May 18, 2012 | | Rockies Paulaski 60 na | | | Gutowski Pirates 60na | |
| May 18, 2012 | | Tigers Caswell 60na | | | Halliday Tigers 60na | |
| May 18, 2012 | | Astros Cuff 60na | | | Cassatta Didgers 60na | |
| May 17, 2012 | | Phillies Capaldi 65/46 | 6 | | Tigers McCarthy 65/46 | 16 |
| May 17, 2012 | | Orioles Holden 65/46 | 8 | | Brewers Sytniak 65/46 | 1 |
| May 17, 2012 | | Rangers Len 65/46 | 14 | | Rockies Halliday 65/46 | 4 |
| May 17, 2012 | | Yankees Pilon 70/50 | 4 | | Tigers McCarthy 70/50 | 5 |
| May 17, 2012 | | Cubs Roach 70/50 | 8 | | Mets Dorman 70/50 | 11 |
| May 17, 2012 | | Indians Wright 70/50 | 5 | | Blue Jays Varner 70/50 | 15 |
| May 17, 2012 | | Nationals Kiddle 70/50 | 13 | | Red Sox Lamarand 70/50 | 9 |
| May 17, 2012 | | Yeager Rays 65/46 | 13 | | Cubs Victor 65/46 | 3 |
| May 17, 2012 | | Pirates - Styles 65/44 | 14 | | Rays - Savage 65/44 | 5 |
| May 17, 2012 | | Backer Crossfire 70/50 | | | Liv orioles | |
| May 17, 2012 | | Chargers-Harber 65/46 | | | Blue Jays 9-10 | |
| May 17, 2012 | | Arnold Phillies 60 na | | | DBacks Hamlin 60 na | |
| May 17, 2012 | | Page Bombers 70/50 | | | Nealey Predators 70/50 | |
| May 17, 2012 | | Giants Winnie 65/46 | 14 | | Britt Pirates 65/46 | 5 |
| May 16, 2012 | | Reds - Polcyn 65/44 | 6 | | Tigers - Abdullah 65/44 | 4 |
| May 16, 2012 | | Cardinals 9U Smith | | | TBD 65/46 | |
| May 16, 2012 | | Crossfire-Kujawski 65/46 | | | Predators-Zidzik 65/46 | |
| May 16, 2012 | | Rays - Savage 65/44 | 10 | | Pirates - Styles 65/44 | 6 |
| May 16, 2012 | | Rockies - Hudak 65/44 | | | Bye-no game | |
| May 16, 2012 | | Warriors Blaisdell 65/46 | | | Nville 10 | |
| May 16, 2012 | | Blue Jays - Allen 65/44 | 4 | | D'backs - Sullivan 65/44 | 14 |
| May 16, 2012 | | Angels - Rhea 65/44 | 3 | | Dodgers - De Angelis 65/44 | 17 |
| May 16, 2012 | | Cacciola Rockies 70/50 | 5 | | Blue Jays Hanson 70/50 | 9 |
| May 16, 2012 | | Cubs Paulaski 70/50 | 16 | | A's Craggs 70/50 | 4 |
| May 16, 2012 | | Walters Braves 70/50 | 8 | | Tigers Johnson 70/50 | 2 |
| May 16, 2012 | | No Use Erikkson | | | NO Use | |
| May 16, 2012 | | Mason Thunder 13 80/54 | | | Liv O's 14 | |
| May 16, 2012 | | No Use Miller | | | NO Use | |
| May 16, 2012 | | Mariners Henderson 60na | | | Phillies Kelly 60na | |
| May 16, 2012 | | Tigers Grady 60NA | | | Angels McCorry 60NA | |
| May 16, 2012 | | Reds Aikens 60NA | | | Braves Reeser 60NA | |
| May 16, 2012 | | Tigers Nadratowski 80/54 | 3 | | Angels Stein 80/54 | 13 |
| May 16, 2012 | | Red Sox Armstrong 80/54 | | | Rangers Covault 80/54 | |
| May 16, 2012 | | Phillies Sullivan 80/54 | 4 | | DBacks Hendreson 80/54 | 14 |
| May 16, 2012 | | Bye no games 80/54 | | | Athletics Ahearn 80/54 | |
| May 16, 2012 | | Albert Yankees 80/54 | 5 | | White Sox Malhoit 80/54 | 11 |
| May 16, 2012 | | Pirates McCall 80/54 | | | Dodgers Smoltz 80/54 | |
| May 15, 2012 | | Yankees Pilon 70/50 | 7 | | Cubs Roach 70/50 | 7 |
| May 15, 2012 | | Blue Jays Varner 70/50 | 11 | | Nationals Kiddle 70/50 | 8 |
| May 15, 2012 | | Cardinals 10U Sherwood | 12 | | TBD 65/46 | 6 |
| May 15, 2012 | | Cardinals 14U Farrere | 6 | | TBD 80/54 | 8 |
| May 15, 2012 | | Rockies Halliday 65/46 | 4 | | Phillies Capaldi 65/46 | 10 |
| May 15, 2012 | | Brewers Sytniak 65/46 | 9 | | Giants Winnie 65/46 | 15 |
| May 15, 2012 | | Yeager Rays 65/46 | 2 | | Rangers Len 65/46 | 5 |
| May 15, 2012 | | Britt Pirates 65/46 | 15 | | Cubs Victor 65/46 | 2 |
| May 15, 2012 | | Orioles Holden 65/46 | 5 | | Tigers McCarthy 65/46 | 6 |
| May 15, 2012 | | Red Sox Lamarand 70/50 | 7 | | Tigers McCarthy 70/50 | 7 |
| May 15, 2012 | | Nealey Predators 70/50 | | | Cardinals Liv 70/50 | |
| May 15, 2012 | | Predators-Zidzik 65/46 | 14 | | Falcons 9/10 | 2 |
| May 15, 2012 | | Page Bombers 70/50 | | | Liv Eagles | |
| May 14, 2012 | | Cardinals 12U Schafer | 13 | | TBD 70/50 | 4 |
| May 14, 2012 | | Red Sox Harrison 70/50 | 0 | | Tigers Johnson 70/50 | 11 |
| May 14, 2012 | | A's Craggs 70/50 | 12 | | Cacciola Rockies 70/50 | 9 |
| May 14, 2012 | | DBacks Hendreson 80/54 | 6 | | Pirates McCall 80/54 | 3 |
| May 14, 2012 | | White Sox Malhoit 80/54 | 14 | | Phillies Sullivan 80/54 | 5 |
| May 14, 2012 | | Angels Stein 80/54 | | | Bye no games 80/54 | |
| May 14, 2012 | | Dodgers Smoltz 80/54 | | | Rangers Covault 80/54 | |
| May 14, 2012 | | Tigers Nadratowski 80/54 | 4 | | Red Sox Armstrong 80/54 | 11 |
| May 14, 2012 | | Athletics Ahearn 80/54 | 7 | | Albert Yankees 80/54 | 8 |
| May 14, 2012 | | Blue Jays Hanson 70/50 | 9 | | Rangers List 70/50 | 6 |
| May 14, 2012 | | Reds - Polcyn 65/44 | 5 | | Dodgers - De Angelis 65/44 | 13 |
| May 14, 2012 | | Crossfire Paz 80/54 | | | Mason Thunder 13 80/54 | |
| May 14, 2012 | | Walters Braves 70/50 | 7 | | Cubs Paulaski 70/50 | 9 |
| May 14, 2012 | | Tigers - Abdullah 65/44 | 1 | | Rockies - Hudak 65/44 | 6 |
| May 14, 2012 | | Blue Jays - Allen 65/44 | 3 | | Rays - Savage 65/44 | 0 |
| May 14, 2012 | | Bye-no game | | | D'backs - Sullivan 65/44 | |
| May 14, 2012 | | Pirates - Styles 65/44 | 5 | | Angels - Rhea 65/44 | 1 |
| May 12, 2012 | | Athletics Manginen 60na | | | BYE5 | |
| May 12, 2012 | | Tigers - Abdullah 65/44 | 6 | | Reds - Polcyn 65/44 | 4 |
| May 12, 2012 | | D'backs - Sullivan 65/44 | 13 | | Blue Jays - Allen 65/44 | 0 |
| May 12, 2012 | | Bye-no game | | | Rockies - Hudak 65/44 | |
| May 12, 2012 | | Rays Demianenko 60na | | | Mariners Henderson 60na | |
| May 12, 2012 | | Dodgers - De Angelis 65/44 | 14 | | Angels - Rhea 65/44 | 3 |
| May 12, 2012 Exhibition | | Cardinals 9U Smith | | | TBD 65/46 | |
| May 12, 2012 | | Rockies Aikens 60 na | | | Rangers Yeager 60 na | |
| May 12, 2012 | | Yankees Moore 60 na | | | Mets McGuire 60 na | |
| May 12, 2012 | | Cubs Bulat 60 na | | | BYE6 | |
| May 12, 2012 Exhibition | | Cardinals 9U Smith | | | TBD 65/46 | |
| May 12, 2012 | | Phillies Kelly 60na | | | Marlins Tarquinto 60na | |
| May 12, 2012 | | Braves Putlock 60na | | | Angels Neihaus 60na | |
| May 12, 2012 | | Cubs Kruck 60 na | | | Bulles Reds 60 na | |
| May 12, 2012 | | Tigers LaFever 60na | | | DBacks Rayha 60na | |
| May 12, 2012 | | MacMillan W Sox 60 na | | | Blue Jays Allen 60/na | |
| May 12, 2012 | | Tigers Borsh 60 na | | | Orioles Lukas 60 na | |
| May 11, 2012 | | Padres McKeever 60 na | | | Tigers Garbacz 60 na | |
| May 11, 2012 | | Pirates Yarrington 60/na | | | Tigers 2 Douglas 60 na | |
| May 11, 2012 | | Cardinals 12U Schafer | 8 | | TBD 70/50 | 6 |
| May 11, 2012 | | Red Sox Cosgrove 60 na | | | Bulles Reds 60 na | |
| May 11, 2012 | | Nat'ls Westemeier 60 na | | | Yankees Rutherford 60 na | |
| May 11, 2012 | | Dodgers Beshears 60 na | | | Athletics Randall 60 na | |
| May 11, 2012 | | No Use Bird 1-2 | | | NO Use | |
| May 11, 2012 | | Astros Cuff 60na | | | Blue Jays Hansen 60na | |
| May 11, 2012 | | Ramsey Orioles 60na | | | Tomaszek Reds 60na | |
| May 11, 2012 | | Cassatta Didgers 60na | | | Arnold Phillies 60 na | |
| May 11, 2012 | | DBacks Hamlin 60 na | | | Rockies Paulaski 60 na | |
| May 11, 2012 | | Halliday Tigers 60na | | | Silvester Rays 60na | |
| May 11, 2012 | | Rangers Gamache 60 na | | | Royals Turnquist 60 na | |
| May 11, 2012 | | Gutowski Pirates 60na | | | Tigers Caswell 60na | |
| May 11, 2012 | | No Use Bentley | | | NO Use | |
| May 11, 2012 | | Kammann Cubs 60na | | | Red Sox Patel 60na | |
| May 10, 2012 | | Tigers McCarthy 70/50 | 5 | | Blue Jays Varner 70/50 | 10 |
| May 10, 2012 | | Mets Dorman 70/50 | 14 | | Nationals Kiddle 70/50 | 4 |
| May 10, 2012 | | Crossfire-Kujawski 65/46 | | | Chargers-Harber 65/46 | |
| May 10, 2012 | | Skaisger Chargers 70/50 | | | W stallions 11 | |
| May 10, 2012 | | Rockies Halliday 65/46 | 4 | | Orioles Holden 65/46 | 10 |
| May 10, 2012 | | Cubs Roach 70/50 | 14 | | Indians Wright 70/50 | 6 |
| May 10, 2012 | | Red Sox Lamarand 70/50 | 10 | | Yankees Pilon 70/50 | 10 |
| May 10, 2012 | | Rangers Len 65/46 | 4 | | Phillies Capaldi 65/46 | 3 |
| May 10, 2012 | | Britt Pirates 65/46 | 3 | | Yeager Rays 65/46 | 8 |
| May 10, 2012 | | Cubs Victor 65/46 | 4 | | Brewers Sytniak 65/46 | 10 |
| May 10, 2012 | | Tigers McCarthy 65/46 | 13 | | Giants Winnie 65/46 | 3 |
| May 9, 2012 | | Red Sox Armstrong 80/54 | 14 | | Dodgers Smoltz 80/54 | 13 |
| May 9, 2012 | | Rays - Savage 65/44 | 6 | | Angels - Rhea 65/44 | 5 |
| May 9, 2012 | | Bye-no game | | | Blue Jays - Allen 65/44 | |
| May 9, 2012 | | Stallions 13 | | | Falcon 13 | |
| May 9, 2012 | | Dodgers - De Angelis 65/44 | | | Rockies - Hudak 65/44 | |
| May 9, 2012 | | Pirates - Styles 65/44 | 4 | | Reds - Polcyn 65/44 | 10 |
| May 9, 2012 | | Rangers Covault 80/54 | 16 | | DBacks Hendreson 80/54 | 3 |
| May 9, 2012 | | Crossfire Paz 80/54 | | | Liv O's 14 | |
| May 9, 2012 | | D'backs - Sullivan 65/44 | 3 | | Tigers - Abdullah 65/44 | 8 |
| May 9, 2012 | | Albert Yankees 80/54 | 8 | | Angels Stein 80/54 | 2 |
| May 9, 2012 | | Red Sox Harrison 70/50 | 11 | | Walters Braves 70/50 | 4 |
| May 9, 2012 | | Cubs Paulaski 70/50 | 10 | | Cacciola Rockies 70/50 | 6 |
| May 9, 2012 | | Bye no games 80/54 | | | Tigers Nadratowski 80/54 | |
| May 9, 2012 | | Phillies Sullivan 80/54 | 7 | | Athletics Ahearn 80/54 | 10 |
| May 9, 2012 | | Pirates McCall 80/54 | 10 | | White Sox Malhoit 80/54 | 6 |
| May 8, 2012 | | Cardinals 12U Schafer | 10 | | TBD 70/50 | 9 |
| May 8, 2012 | | Orioles Holden 65/46 | 1 | | Rangers Len 65/46 | 7 |
| May 8, 2012 | | Nealey Predators 70/50 | | | Falcons Liv 12 | |
| May 8, 2012 | | Cardinals 14U Farrere | 9 | | TBD 80/54 | 11 |
| May 8, 2012 | | Cubs Victor 65/46 | 0 | | Tigers McCarthy 65/46 | 1 |
| May 8, 2012 | | Giants Winnie 65/46 | 6 | | Rockies Halliday 65/46 | 4 |
| May 8, 2012 | | Nationals Kiddle 70/50 | 7 | | Cubs Roach 70/50 | 6 |
| May 8, 2012 | | Indians Wright 70/50 | 4 | | Yankees Pilon 70/50 | 10 |
| May 8, 2012 | | Backer Crossfire 70/50 | | | Page Bombers 70/50 | |
| May 8, 2012 | | Tigers McCarthy 70/50 | 4 | | Mets Dorman 70/50 | 8 |
| May 8, 2012 | | Crossfire-Kujawski 65/46 | | | Orioles 9/10 | |
| May 8, 2012 | | Chargers-Harber 65/46 | | | Falcons 9/10 | |
| May 8, 2012 | | Phillies Capaldi 65/46 | 4 | | Yeager Rays 65/46 | 6 |
| May 8, 2012 | | Blue Jays Varner 70/50 | 9 | | Red Sox Lamarand 70/50 | 10 |
| May 8, 2012 | | Brewers Sytniak 65/46 | 8 | | Britt Pirates 65/46 | 5 |
| May 7, 2012 | | Albert Yankees 80/54 | | | Bye no games 80/54 | |
| May 7, 2012 | | White Sox Malhoit 80/54 | | | Rangers Covault 80/54 | |
| May 7, 2012 | | Athletics Ahearn 80/54 | | | Pirates McCall 80/54 | |
| May 7, 2012 | | Angels Stein 80/54 | | | Phillies Sullivan 80/54 | |
| May 7, 2012 | | Reds - Polcyn 65/44 | 5 | | Rays - Savage 65/44 | 1 |
| May 7, 2012 | | Angels - Rhea 65/44 | 7 | | Blue Jays - Allen 65/44 | 6 |
| May 7, 2012 | | Dodgers Smoltz 80/54 | | | Tigers Nadratowski 80/54 | |
| May 7, 2012 | | Rockies - Hudak 65/44 | 5 | | Pirates - Styles 65/44 | 5 |
| May 7, 2012 | | D'backs - Sullivan 65/44 | 0 | | Dodgers - De Angelis 65/44 | 10 |
| May 7, 2012 | | Tigers - Abdullah 65/44 | | | Bye-no game | |
| May 7, 2012 | | DBacks Hendreson 80/54 | | | Red Sox Armstrong 80/54 | |
| May 5, 2012 | | Braves Putlock 60na | | | Tigers LaFever 60na | |
| May 5, 2012 | | Mets McGuire 60 na | | | Tigers Borsh 60 na | |
| May 5, 2012 | | Blue Jays Allen 60/na | | | Cubs Bulat 60 na | |
| May 5, 2012 | | Mariners Henderson 60na | | | Phillies Kelly 60na | |
| May 5, 2012 | | Rangers Yeager 60 na | | | BYE6 | |
| May 5, 2012 | | Marlins Tarquinto 60na | | | BYE5 | |
| May 5, 2012 | | Angels Neihaus 60na | | | Athletics Manginen 60na | |
| May 5, 2012 | | DBacks Rayha 60na | | | Rays Demianenko 60na | |
| May 5, 2012 | | Orioles Lukas 60 na | | | Rockies Aikens 60 na | |
| May 5, 2012 | | MacMillan W Sox 60 na | | | Yankees Moore 60 na | |
| May 4, 2012 | | Silvester Rays 60na | | | Gutowski Pirates 60na | |
| May 4, 2012 | | Tigers Caswell 60na | | | DBacks Hamlin 60 na | |
| May 4, 2012 | | Tigers 2 Douglas 60 na | | | Padres McKeever 60 na | |
| May 4, 2012 | | Ramsey Orioles 60na | | | Kammann Cubs 60na | |
| May 4, 2012 | | Rockies Paulaski 60 na | | | Cassatta Didgers 60na | |
| May 4, 2012 | | Red Sox Patel 60na | | | Halliday Tigers 60na | |
| May 4, 2012 | | Red Sox Cosgrove 60 na | | | Rangers Gamache 60 na | |
| May 4, 2012 | | Royals Turnquist 60 na | | | Pirates Yarrington 60/na | |
| May 4, 2012 | | Tigers Garbacz 60 na | | | Nat'ls Westemeier 60 na | |
| May 4, 2012 | | Arnold Phillies 60 na | | | Blue Jays Hansen 60na | |
| May 4, 2012 | | Yankees Rutherford 60 na | | | Dodgers Beshears 60 na | |
| May 4, 2012 | | BYE7 | | | Athletics Randall 60 na | |
| May 4, 2012 | | Tomaszek Reds 60na | | | Astros Cuff 60na | |
| May 4, 2012 | | Bulles Reds 60 na | | | Cubs Kruck 60 na | |
| May 3, 2012 | | Crossfire-Kujawski 65/46 | 12 | | Predators-Zidzik 65/46 | 1 |
| May 3, 2012 | | Warriors Blaisdell 65/46 | | | Chargers-Harber 65/46 | |
| May 3, 2012 | | Page Bombers 70/50 | | | Liv orioles | |
| May 3, 2012 | | Skaisger Chargers 70/50 | | | Nealey Predators 70/50 | |
| May 2, 2012 | | Cardinals 13U Hirshman | 6 | | TBD 80/54 | 4 |
| May 2, 2012 | | Crossfire Paz 80/54 | | | L Falcon 14 | |
| May 1, 2012 | | Cardinals 9U Smith | 0 | | TBD 65/46 | 14 |
| May 1, 2012 | | Cardinals 11U Spencer | 7 | | TBD 70/50 | 10 |
| May 1, 2012 | | Cardinals 10U Sherwood | 1 | | TBD 65/46 | 10 |
| April 25, 2012 | | Cardinals 12U Schafer | 12 | | TBD 70/50 | 2 |
| April 25, 2012 | | Cardinals 9U Smith | 6 | | TBD 65/46 | 8 |
| April 25, 2012 | | Cardinals 14U Farrere | 13 | | TBD 80/54 | 2 |
| April 24, 2012 | | Cardinals 11U Spencer | 8 | | TBD 70/50 | 11 |
| April 19, 2012 | | Cardinals 10U Sherwood | 4 | | TBD 65/46 | 14 |
| April 18, 2012 | | Cardinals 9U Smith | 7 | | TBD 65/46 | 14 |
| April 15, 2012 Exhibition | | Cardinals 10U Sherwood | | | Crossfire-Kujawski 65/46 | |
| April 15, 2012 Exhibition | | Cardinals 9U Smith | | | Cardinals 10U Sherwood | |
| April 15, 2012 Exhibition | | Predators-Zidzik 65/46 | | | Cardinals 9U Smith | |
| April 7, 2012 Exhibition | | Cardinals 11U Spencer | | | TBD 70/50 | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|